| Models | Engine | Transmission | Drivetrain | City MPG** | Hwy MPG** | Internet Price* |
|---|---|---|---|---|---|---|
| MDX | 3.7L 6cyls. @ 300hp | 6-spd Auto | Super Handling All-Wheel Drive | 16 | 21 | $43,280 |
| With Technology Package | 3.7L 6cyls. @ 300hp | 6-spd Auto | All-wheel drive | 16 | 21 | $46,955 |
| MDX With Technology Package | 3.7L 6cyls. @ 300hp | 6-spd Auto | Super Handling All-Wheel Drive | 16 | 21 | $46,955 |
| with Technology and Entertainment Packages | 3.7L 6cyls. @ 300hp | 6-spd Auto | All-wheel drive | 16 | 21 | $48,855 |
| MDX with Technology and Entertainment Packages | 3.7L 6cyls. @ 300hp | 6-spd Auto | Super Handling All-Wheel Drive | 16 | 21 | $48,855 |
| MDX with Advance Package | 3.7L 6cyls. @ 300hp | 6-spd Auto | Super Handling All-Wheel Drive | 16 | 21 | $52,905 |
| MDX with Advance and Entertainment Packages | 3.7L 6cyls. @ 300hp | 6-spd Auto | Super Handling All-Wheel Drive | 16 | 21 | $54,805 |
* Prices shown do not include taxes, license or a $895 destination and handling charge. Actual vehicle/accessory costs, labor and installation vary. Dealers set their own prices. Please consult your selected dealer. Vehicle shown may differ from actual vehicle to be sold.
** Based on EPA mileage estimates, as applicable. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle.